<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RizzoTees Blog</title>
	<atom:link href="http://www.rizzotees.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rizzotees.com/blog</link>
	<description>Funny T-Shirts</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Far We&#8217;ve Come In 18 Years (Plus a Chance to Make Fun of Bryant Gumbel)</title>
		<link>http://www.rizzotees.com/blog/how-far-weve-come-in-18-years-plus-a-chance-to-make-fun-of-bryant-gumbel</link>
		<comments>http://www.rizzotees.com/blog/how-far-weve-come-in-18-years-plus-a-chance-to-make-fun-of-bryant-gumbel#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:44:39 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryant Gumbel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Katie Couric]]></category>
		<category><![CDATA[the Internet]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3280</guid>
		<description><![CDATA[As the video&#8217;s description states, we should actually not make fun of Bryant and Katie. The Internet was so new to all of us at the time. In 1994, I had just started using email, and probably didn&#8217;t visit a &#8230; <a href="http://www.rizzotees.com/blog/how-far-weve-come-in-18-years-plus-a-chance-to-make-fun-of-bryant-gumbel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="520" height="292" src="http://www.youtube.com/embed/JUs7iG1mNjI" frameborder="0" allowfullscreen></iframe></p>
<p>As the video&#8217;s description states, we should actually <strong>not</strong> make fun of Bryant and Katie. The Internet was so new to all of us at the time. In 1994, I had just started using email, and probably didn&#8217;t visit a website until late 1995 or 1996? Anyway, enjoy this previously unaired Today Show blast from the past.</p>
<p>&#8220;What is the Internet, anyway?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/how-far-weve-come-in-18-years-plus-a-chance-to-make-fun-of-bryant-gumbel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Lacrosse League Makes Sports League and Social Media History</title>
		<link>http://www.rizzotees.com/blog/national-lacrosse-league-makes-sports-league-and-social-media-history</link>
		<comments>http://www.rizzotees.com/blog/national-lacrosse-league-makes-sports-league-and-social-media-history#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:57:44 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[National Lacrosse League]]></category>
		<category><![CDATA[NLL]]></category>
		<category><![CDATA[Philadelphia Wings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media best practices]]></category>
		<category><![CDATA[social media innovation]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3266</guid>
		<description><![CDATA[As reported on ESPN, the Philadelphia Wings of the National Lacrosse League (NLL) have made sports league and social media history with a cool jersey enhancement. Each player replaced the name on the back of their jersey with their Twitter &#8230; <a href="http://www.rizzotees.com/blog/national-lacrosse-league-makes-sports-league-and-social-media-history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/NLL_Jerseys.jpg"><img class="alignnone size-large wp-image-3268" title="NLL_Jerseys" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/NLL_Jerseys-1024x722.jpg" alt="Philadelphia Wings lacrosse jerseys use Twitter names" width="518" height="365" /></a><br />
As reported on ESPN, the Philadelphia Wings of the <a title="National Lacrosse League" href="http://www.nll.com/" target="_blank">National Lacrosse League</a> (NLL) have made sports league and social media history with a cool jersey enhancement. Each player replaced the name on the back of their jersey with their Twitter handle. I think this is awesome.</p>
<p>ESPN reports that the team did get approval from the NLL before making the jersey change. Here&#8217;s <a title="NLL story on the Philadelphia Wings" href="http://www.nll.com/news_article/show/133635?referrer_id=389123" target="_blank">the NLL&#8217;s story on the game</a>, which didn&#8217;t mention the jersey change much save for the opening line. Here&#8217;s <a title="Toronto Star story on the Philadelphia Wings' jerseys" href="http://www.thestar.com/sports/lacrosse/article/1130511--twitter-handles-used-as-names-on-philadelphia-wings-jerseys" target="_blank">a better story</a> from the Toronto Star. Looks like the jerseys were auctioned off for the American Cancer Society, raising over $13,000.</p>
<p>I wish this had been my idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/national-lacrosse-league-makes-sports-league-and-social-media-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreecast Provides Great Customer Service</title>
		<link>http://www.rizzotees.com/blog/spreecast-provides-great-customer-service</link>
		<comments>http://www.rizzotees.com/blog/spreecast-provides-great-customer-service#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:45:41 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Spreecast]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3252</guid>
		<description><![CDATA[Gary Vaynerchuk tweeted and Facebooked about his first live appearance on Spreecast, a social video platform similar to Ustream. He used to hold Ustream chats and was excited to reconnect with fans. During the live Spreecast, he said that he&#8217;s &#8230; <a href="http://www.rizzotees.com/blog/spreecast-provides-great-customer-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/garyvee_spreecast2.jpg"><img class="alignnone size-large wp-image-3260" title="garyvee_spreecast2" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/garyvee_spreecast2-1024x768.jpg" alt="Garyvee on Spreecast" width="512" height="384" /></a></p>
<p>Gary Vaynerchuk tweeted and Facebooked about his first live appearance on <a title="Spreecast" href="http://www.spreecast.com" target="blank">Spreecast</a>, a social video platform similar to Ustream. He used to hold Ustream chats and was excited to reconnect with fans. During the live Spreecast, he said that he&#8217;s been advising the firm, and this became obvious as he struggled to get the service to work. Spreecast hustled.</p>
<p>When I first jumped on, I couldn&#8217;t log in, couldn&#8217;t hear Gary, and couldn&#8217;t type anything in the chat window. Apparently no one had sound. At 7pm EST, Spreecast called Gary&#8217;s mobile to help him work out the problem. With their help, he got it working and almost 200 people joined the get-together.</p>
<p>Gary then brought me on to chat, and we were experiencing echoes. We weren&#8217;t sure how to fix it, and Spreecast again called (pic below). After they told him that I needed headphones to make the audio work, he gave me the royal boot. I made a sad face.</p>
<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/garyvee_spreecast.jpg"><img class="alignnone size-large wp-image-3256" title="garyvee_spreecast" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/garyvee_spreecast-1024x768.jpg" alt="Gary Vaynerchuk on Spreecast" width="512" height="384" /></a></p>
<p>Once the technology was worked out, it was a pretty cool platform. It is possible that they would not (be able to) provide the same personal customer service to lesser-known users, but I was nonetheless impressed. Not long after the Spreecast ended, I received an email that said &#8220;This Spreecast has been archived and is ready for viewing.&#8221; I was then able to not only embed it below, but grab the screenshots you see above (I wasn&#8217;t fast enough when we were on live.)</p>
<p>I look forward to holding my own Spreecast sometime soon.</p>
<p>&nbsp;</p>
<p><iframe id="spreecast-player" type="text/html" width="520" height="460" src="http://www.spreecast.com/events/live-with-gary-vee/embed-medium-520" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/spreecast-provides-great-customer-service/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Explained With Donuts</title>
		<link>http://www.rizzotees.com/blog/social-media-explained-with-donuts</link>
		<comments>http://www.rizzotees.com/blog/social-media-explained-with-donuts#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:36:57 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media explained]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3245</guid>
		<description><![CDATA[I know there are various versions of this floating around the web. I like this one because: 1. It involves donuts. 2. It includes newer sites like Pinterest and Instagram 3. The G+ one is funny and unfortunately true (I&#8217;m &#8230; <a href="http://www.rizzotees.com/blog/social-media-explained-with-donuts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/SM_explained.jpg"><img class="alignnone size-full wp-image-3246" title="SM_explained" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/02/SM_explained.jpg" alt="Social Media Explained" width="480" height="480" /></a></p>
<p>I know there are various versions of this floating around the web. I like this one because:</p>
<p>1. It involves donuts.<br />
2. It includes newer sites like Pinterest and Instagram<br />
3. The G+ one is funny and unfortunately true (I&#8217;m still rooting for you Google+!)</p>
<p>Source: <a href="http://www.threeshipsmedia.com/social-media-and-donuts/" target="blank">Three Ships Media</a>. I originally received it via a Falk Harrison coworker&#8217;s email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/social-media-explained-with-donuts/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Twitter Is Awesome</title>
		<link>http://www.rizzotees.com/blog/why-twitter-is-awesome</link>
		<comments>http://www.rizzotees.com/blog/why-twitter-is-awesome#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:41:13 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Olivier Blanchard]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Brand Builder]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3241</guid>
		<description><![CDATA[It&#8217;s your 21st century education. Fact: You guys collectively make me smarter. You&#8217;re my crazy think tank / insights generator. So&#8230; thank you. — Olivier Blanchard (@thebrandbuilder) January 27, 2012]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s your 21st century education.</strong></p>
<blockquote class="twitter-tweet"><p>Fact: You guys collectively make me smarter. You&#8217;re my crazy think tank / insights generator. So&#8230; thank you.</p>
<p>— Olivier Blanchard (@thebrandbuilder) <a href="https://twitter.com/thebrandbuilder/status/162937446298955776">January 27, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/why-twitter-is-awesome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Great January 2012 Blog Posts to Read</title>
		<link>http://www.rizzotees.com/blog/four-great-january-2012-blog-posts-to-read</link>
		<comments>http://www.rizzotees.com/blog/four-great-january-2012-blog-posts-to-read#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:21:51 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[John Morgan]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3229</guid>
		<description><![CDATA[Playing the role of Internet DJ, here are four great blog posts worth reading. 1.) Facebook COO Sheryl Sandberg says that social media is a bright spot in the challenged world economy. &#8220;This is about growth, jobs and empowering people.&#8221; &#8230; <a href="http://www.rizzotees.com/blog/four-great-january-2012-blog-posts-to-read">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/world-with-headphones.jpg"><img class="alignnone size-full wp-image-3230" title="Internet DJ" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/world-with-headphones.jpg" alt="Internet DJ" width="448" height="336" /></a></p>
<p>Playing the role of Internet DJ, here are four great blog posts worth reading.</p>
<p>1.) Facebook COO Sheryl Sandberg says that <a title="Social Media is a Bright Spot in the World Economy" href="http://allthingsd.com/20120124/sheryl-sandberg-social-media-helps-drive-the-global-economy/?mod=atdtweet" target="_blank">social media is a bright spot in the challenged world economy</a>. &#8220;This is about growth, jobs and empowering people.&#8221; App makers, advertisers, small businesses and civic groups are all using Facebook to promote their work and connect with people. And Facebook is the number two driver of web traffic (guess who&#8217;s #1).</p>
<p>2.) Author and friend John Morgan offers <a title="10 reasons we won't promote your business" href="http://johnmichaelmorgan.com/10-reasons-we-wont-promote-your-business/" target="_blank">10 reasons we won&#8217;t support your business</a>. So much of it seems like common sense, but alas, it is not. See numbers 2, 7 and 10.</p>
<p>3.) Mitch Joel is <a title="Mitch Joel is thinking smarter" href="http://www.twistimage.com/blog/archives/thinking-smarter/" target="_blank">thinking smarter</a>. He asks us to think about <strong>where</strong> our learning is taking place. The digital generation (which I <em>just barely</em> squeaked into!) is learning on their iPhones and iPads. As Joel writes, &#8220;Every day, new content comes online that can and will make you smarter.&#8221; For example, if you want to know how to start a t-shirt company, you can ask me &#8220;How did you start your t-shirt company?&#8221; Or you can thoroughly research the subject via Google and ask me the very specific left-over questions you have. Technology has made it possible to &#8220;set your own curriculum,&#8221; Joel says. Do that!</p>
<p>4.) Chris Brogan gives a fantastic list: <a title="97 Ideas for Building a Valuable Platform" href="http://www.chrisbrogan.com/97/" target="_blank">97 Ideas for Building a Valuable Platform</a>. I read this from a personal branding perspective. Your personal brand is being more heavily weighted by employers every day. There will come a day (we&#8217;re close) when CPA firms will hire junior auditors and consider their social graph when doing so. If I&#8217;m hiring, I want to know about your valuable platform and how you plan on using it to help me advance my business agenda. It&#8217;s less about being a clock-watching cog in the wheel and more about being a team member. For me, this piece is another &#8220;Beethoven&#8217;s 9th Symphony&#8221; post from Brogan. Read it twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/four-great-january-2012-blog-posts-to-read/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Plus Has a Problem</title>
		<link>http://www.rizzotees.com/blog/google-plus-has-a-problem</link>
		<comments>http://www.rizzotees.com/blog/google-plus-has-a-problem#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:23:31 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[iDisposable]]></category>
		<category><![CDATA[Marc Brooks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VW Star Wars invite]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3158</guid>
		<description><![CDATA[I like Google+. I think they&#8217;ve built a nice service, certainly eons ahead of Buzz. But Google+ has a problem. It&#8217;s called &#8220;173 &#62; 3.&#8221; Not enough people are using it. I think competition is healthy (keep Facebook honest), so &#8230; <a href="http://www.rizzotees.com/blog/google-plus-has-a-problem">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like Google+. I think they&#8217;ve built a nice service, certainly eons ahead of Buzz. But Google+ has a problem. It&#8217;s called &#8220;173 &gt; 3.&#8221; Not enough people are using it. I think competition is healthy (keep Facebook honest), so I sincerely hope G+ gains a stronger usership. Note that I did not say more &#8220;users,&#8221; which is a metric social platforms often cite. It is irrelevant how many people have signed up for the service. All of those people with Google+ accounts are currently over on Twitter and Facebook. Larry Page recently said <a title="Google earnings release" href="http://investor.google.com/earnings/2011/Q4_google_earnings.html" target="_blank">Google+ has 90 million users</a>. Have any of you asked the same question I have when using Google+: Where is everybody? (echo, echo&#8230;..)</p>
<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/GooglePlus.jpg"><img class="alignnone size-large wp-image-3159" title="GooglePlus" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/GooglePlus-1024x768.jpg" alt="Google Plus" width="512" height="384" /></a></p>
<p>I was talking with <a title="Theo Bell on Twitter" href="http://www.twitter.com/theobell" target="_blank">Jason Williams</a> at lunch and told him my litmus test for Google+: I want to be able to say something meaningful on Google+ and get some kind of response within 5 minutes. Either a reply comment or a +1 would do. I can get that on Facebook. I can certainly get that on Twitter. I was getting that on Google+ when it debuted, because we were all on Google+ trying it out. Daily social media users are not sufficiently using Google+.</p>
<p><span style="color: #ea0000;"><strong><span style="font-size: large;">REALLY AWESOME POSTSCRIPT</span></strong></span><br />
After completing my blog post, <a title="Marc Brooks on Twitter" href="http://www.twitter.com/idisposable" target="blank">Marc Brooks</a> brought this doozy to my attention (sorry, ignore the repeat of the image above):</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/RizzoTees">RizzoTees</a> &#8230; that&#8217;s nothing&#8230; how abut 924K &gt; 794 for the VW Star Wars Invite <a title="http://twitter.com/IDisposable/status/160144967795347456/photo/1" href="http://t.co/SkxPP9OQ">twitter.com/IDisposable/st…</a></p>
<p>— Marc Brooks (@IDisposable) <a href="https://twitter.com/IDisposable/status/160144967795347456">January 19, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js"></script></p>
<p>Yes, as of his screen capture, 924,000 people had Facebook liked the VW Star Wars Super Bowl invite, and 794 had +1&#8242;ed it. That&#8217;s over 116,000% more Facebook likes than +1&#8242;s. Google Hangouts are quite amazing, integration of Google+ in search results is neat, but these numbers are surely causing consternation at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/google-plus-has-a-problem/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>RFT 2012 Point+Clique Web Awards Finalists</title>
		<link>http://www.rizzotees.com/blog/rft-2012-pointclique-awards-finalists</link>
		<comments>http://www.rizzotees.com/blog/rft-2012-pointclique-awards-finalists#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:08:48 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#PratzelsSaved]]></category>
		<category><![CDATA[#SavePratzels]]></category>
		<category><![CDATA[Best Twitterer]]></category>
		<category><![CDATA[Best Use of Twitter]]></category>
		<category><![CDATA[BMA-TAM award]]></category>
		<category><![CDATA[Falk Harrison]]></category>
		<category><![CDATA[Pratzel's Bakery]]></category>
		<category><![CDATA[Riverfront Times]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3156</guid>
		<description><![CDATA[The Riverfront Times has released their 2012 Point+Clique Web Awards finalists. I am humbled to have been nominated in the category of &#8220;Best Use of Twitter to Promote a Personal Brand.&#8221; I am also chuffed that our Save Pratzel&#8217;s campaign &#8230; <a href="http://www.rizzotees.com/blog/rft-2012-pointclique-awards-finalists">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Riverfront Times has released their <a title="2012 RFT Point+Clique Web Awards Finalists" href="http://blogs.riverfronttimes.com/dailyrft/2012/01/2012_rft_web_awards_finalists.php" target="_blank">2012 Point+Clique Web Awards finalists</a>. I am humbled to have been nominated in the category of &#8220;Best Use of Twitter to Promote a Personal Brand.&#8221;</p>
<p>I am also chuffed that our <a title="Save Pratzel's Case Study on FalkHarrison.com" href="http://www.falkharrison.com/2011/social-media-case-study-pratzels-bakery/" target="blank">Save Pratzel&#8217;s campaign</a> was nominated for &#8220;Best Use of Social Media for a Civic Campaign.&#8221; Falk Harrison won a <a title="Falk Harrison Wins Two BMA-TAM Awards" href="http://www.falkharrison.com/2011/falk-harrison-wins-two-bma-tam-awards/" target="blank">BMA-TAM award</a> for this work, and we&#8217;d be thrilled to be honored again.</p>
<p>Congratulations to all the finalists. We are up against some stiff competition. I am hoping and praying that the winners receive supercool circuit board sculptures like last year!</p>
<p><a href="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/RFT2011Award.jpg"><img class="alignnone size-full wp-image-3190" title="RFT2011Award" src="http://www.rizzotees.com/blog/wp-content/uploads/2012/01/RFT2011Award.jpg" alt="RFT 2011 Point + Clique Web Awards" width="486" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/rft-2012-pointclique-awards-finalists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Anniversaries of Note</title>
		<link>http://www.rizzotees.com/blog/two-anniversaries-of-note</link>
		<comments>http://www.rizzotees.com/blog/two-anniversaries-of-note#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:53:48 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[David Siteman Garland]]></category>
		<category><![CDATA[Falk Harrison]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[The Rise To The Top]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3149</guid>
		<description><![CDATA[Several things of note: 1. Sorry for all the background noise. It was loud in City Coffee, and since I was a little self-conscious about doing a video, I didn&#8217;t speak loud enough. 2. Sorry for the up close shot. &#8230; <a href="http://www.rizzotees.com/blog/two-anniversaries-of-note">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8JdRVxmaG0U" frameborder="0" allowfullscreen></iframe></p>
<p>Several things of note:</p>
<p>1. Sorry for all the background noise. It was loud in City Coffee, and since I was a little self-conscious about doing a video, I didn&#8217;t speak loud enough.</p>
<p>2. Sorry for the up close shot. I suppose my forehead IS that big.</p>
<p>I am celebrating two anniversaries today &#8211; one traditional, and one less so. I started at <a href="http://www.falkharrison.com" target="blank" title="Falk Harrison website">Falk Harrison</a>  one year ago today. Thank you for keeping me on board for an entire year! I am so happy to be here and hope to get even more done in year two. </p>
<p>And thank you to David Siteman Garland, otherwise known as <a href="http://www.therisetothetop.com" target="blank" title="The Rise To The Top website">The Rise To The Top</a>. Two years ago today, I met David for coffee, and he said something to me that changed the direction of my career. We were talking about social media, thought leadership, his career, etc., and I expressed a hesitance to offer my advice and expertise on the subject of social media. I was still a CPA at the time, living in secret at my old CFO job. I told him that I didn&#8217;t feel qualified to offer advice, because I had not accomplished anything yet &#8211; had not &#8220;hit the big time&#8221; or whatever. Because of that, I wondered why anyone would listen to me. David said, &#8220;Chris, who cares? You know your business, you know about social, so there&#8217;s no time like the present. Start sharing now. People will want to hear from you.&#8221;</p>
<p>From that moment on, I thought of myself in a different way. He convinced me that there was no perfect point in the future, with &#8220;X&#8221; amount of success achieved, to begin blogging and giving speeches and offering advice. Since then I&#8217;ve done almost 200 blog posts and have not looked back.</p>
<p>David, thank you for the advice. And Falk Harrison, thank you for the job.</p>
<p>P.S. The video below was shot exactly one year ago. I looked a bit different back then!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/4udQB3nuTPs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizzotees.com/blog/two-anniversaries-of-note/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three of My Favorite Books</title>
		<link>http://www.rizzotees.com/blog/three-of-my-favorite-books</link>
		<comments>http://www.rizzotees.com/blog/three-of-my-favorite-books#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:26:37 +0000</pubDate>
		<dc:creator>Chris Reimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delivering Happiness]]></category>
		<category><![CDATA[favorite books]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Robert Solomon]]></category>
		<category><![CDATA[Thank You Economy]]></category>
		<category><![CDATA[The Art of Client Service]]></category>
		<category><![CDATA[Tony Hsieh]]></category>

		<guid isPermaLink="false">http://www.rizzotees.com/blog/?p=3143</guid>
		<description><![CDATA[And yet I still have not read Hsieh&#8217;s book! It&#8217;s on my shelf, waiting for me. I suppose I shouldn&#8217;t say it&#8217;s a favorite of mine then. Amazon affiliate links to each book: The Art of Client Service: 58 Things &#8230; <a href="http://www.rizzotees.com/blog/three-of-my-favorite-books">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And yet I still have not read Hsieh&#8217;s book! It&#8217;s on my shelf, waiting for me. I suppose I shouldn&#8217;t say it&#8217;s a favorite of mine then.</p>
<p><a href="http://www.flickr.com/photos/falkharrison/5541409139/" title="New Books by FalkHarrison, on Flickr"><img src="http://farm6.staticflickr.com/5256/5541409139_b5c0d3b3d0.jpg" width="500" height="500" alt="New Books"></a></p>
<p>Amazon affiliate links to each book:</p>
<p><a href="http://www.amazon.com/gp/product/1427796718/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=1mitomyna-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1427796718">The Art of Client Service: 58 Things Every Advertising &#038; Marketing Professional Should Know, Revised and Updated Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=1mitomyna-20&#038;l=as2&#038;o=1&#038;a=1427796718" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
